Tropical Outdoor Chaise Lounge
Palm Desert Poolside Collection by Tommy Bahama Outdoor Living
SKU: 3340-75 7259-11 _ 7090-22 _ 7090-22
Where Can I See This Product in Store?
This product is not on display in our showrooms.
Estimated Delivery Price
Enter your zip code to get a delivery estimate.
Dimensions
Width (side to side): 28.5" W
Depth (front to back): 83.5" D
Height (bottom to top): 42.5" H
Seat Width: 25.75"
Seat Depth: 50"
Seat Height: 17.5"
remove
Description
Relax in comfort and style with this all-weather wicker chaise lounge. It features the superior cushioning of our Weatherguard™ cushions on the seat and back. The frame is crafted from all weather polyethylene wicker and powder-coated aluminum for superior weather resistance.
The Palm Desert Poolside Tropical Outdoor Chaise Lounge, made by Tommy Bahama Outdoor Living,
is brought to you by Z & R Furniture. Z & R Furniture is a local furniture store, serving the Woodbridge, Dumfries, Stafford, Alexandria, Arlington, Manassas, Fairfax, VA area. Product availability may vary.
Contact us for the most current availability on this product.
remove
Features
Collection Catalog
View PDF for more information
remove
Specifications
Style Elements | |
---|---|
Custom Options | Custom Upholstery |
Finish Description | Finishes of Tommy Bahama Outdoor Living products are specially formulated, with custom base coats and painstaking handwork, to achieve a look unique in the industry. Ultra-durable polyester resin powder-coated finishes are baked on aluminum frames, ensuring that they are colorfast and highly resistant to damaging UV Rays. Finishes are also corrosion and scratch resistant. Techniques like dry brushing, padding, burnishing are used to add to the design and style of the collection. |
Color Family | White / Cream |
Design Style | Tropical |
Outdoor Seat Type | Cushioned |
Outdoor Back Type | Cushioned |
Arm Type - Upholstered | Armless |
Dimensions | |
Height (bottom to top) | 42.5" H |
Width (side to side) | 28.5" W |
Depth (front to back) | 83.5" D |
Seat Height | 17.5" |
Seat Width | 25.75" |
Seat Depth | 50" |
Upholstery | |
Upholstery Classifications | Outdoor Performance Fabric |
Fabric Patterns | Solid |
Upholstery Content | 100% Sunbrella Acrylic |
Shipping | |
Item Weight | 41lbs |
Construction & Materials | |
Outdoor Care Instructions | ALL-WEATHER WOVEN WICKER Clean with a soft cloth using a mixture of two tablespoons of mild liquid soap to one gallon of warm water. Do not use solvents, janitorial cleaner, alcohol-based cleaners/protectants, petroleum-based products, ammonia-based cleaners, scouring agents, or bleach. You may spray water lightly to clean woven areas, but never use a pressure washer. ALUMINUM AND STAINLESS-STEEL FRAMES Aluminum frames, bases, and tops are easily maintained but should be handled with care like any other fine furniture because of their custom artisan finishes. They should be cleaned with a solution of mild soap and water. For additional protection, a premium quality automotive wax may be applied. When storing furniture, drain any water that may have accumulated in the frame. This may require turning the frame upside down or on its side. Failure to drain standing water may result in freeze damage, which is not covered by the warranty. |
Origin | Made In the USA |
Plastic Type | High Durability (HDPE or Polypropylene) |
Material Family | Metal |
Material Family | Wicker |
Padding & Ergonomics | The WeatherGuard™ cushion is engineered to be highly water resistant, mildew resistant and anti-microbial, while offering the most ultra-comfortable seating in the industry. |
Metal Type | Aluminum |
Product | |
Outdoor Backrest Type | Adjustable |
Miscellaneous Features | |
Weather Protective Qualities | Mold/Mildew Resistant |
Weather Protective Qualities | Fade Resistant |
Weather Protective Qualities | Weather Resistant |
Weather Protective Qualities | Water Resistant |
Weather Protective Qualities | Scratch Resistant |
Weather Protective Qualities | Rust Resistant |
Weather Protective Qualities | UV Protected |
Weather Protective Qualities | Stain Resistant |
Item & Dimensions | |
Manufacturer | Tommy Bahama Outdoor Living |
Reference #: 3340-75 7259-11 _ 7090-22 _ 7090-22
Your cart looks happy!
Tommy Bahama Outdoor Living
Palm Desert Poolside
Chaise
$0.00
You Might Also Need